Frozen Green Peas - Product Details
Packaging Size | 1 Kg, 35 Kg |
Packaging Type | PP Bag, Pouch |
Total Carbohydrate | 14 g per 100 g |
Shelf Life | 1 Year |
Iron | 8% per 100 g |
Protein | 5 g per 100 g |
Saturated Fat | 0.1 g per 100 g |
Sugar | 6 g per 100 g |
Vitamin A | 15% per 100 g |
Vitamin C | 66% per 100 g |
Sodium | 5 mg per 100 g |
Potassium | 244 mg per 100 g |
Calories | 81 g per 100 g |
Magnesium | 8% per 100 g |
Vitamin B6 | 10% per 100 g |
Calcium | 2% per 100 g |
Dietary Fiber | 5 g per 100 g |
Total Fat | 0.4 g per 100 g |
Curated Products
We ensure the product quality that you can trust easily.
Handmade
Crafted by hand with care and skill.
Natural Food
Food made from pure, natural ingredients without additives.
Free home delivery
Provide free home delivery for all products.